Sign up to stay up to date on the Mississauga Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1225 E Dundas St Unit 16 N/A N/A N/A $820,000 Unknown
4655 Metcalfe Ave Unit 505 2 2 800 $740,000 $925
25 Kingsbridge Garden Circ Unit 1526 2 2 1,000 $799,000 $799
3888 Duke Of York Blvd Unit 2820 2 2 900 $729,900 $811
7557 Lully Crt 3 3 2,000 $1,099,999 $549
588 Rapids Lane N/A N/A N/A $2,300,000 Unknown
3883 Quartz Rd Unit 706 1 2 600 $711,900 $1,186
75 Strathaven Dr Unit 18 3 2 1,000 $799,000 $799
220 W Burnhamthorpe Rd Unit Lph2 2 2 1,000 $699,000 $699
4640 Kimbermount Ave Unit 204 2 2 700 $569,000 $812
1033 Zante Cres 3 4 N/A $799,000 Unknown
2301 Shawanaga Tr 5 5 N/A $3,498,800 Unknown
6465 Millcreek Dr Unit 110 N/A N/A N/A $799,000 Unknown
2150 W Burnhamthorpe Rd Unit H-5 N/A N/A N/A $180,000 Unknown
3 100 Queensway West Way N/A N/A N/A $468,000 Unknown
6790 Davand Dr Unit 17 N/A N/A N/A $1,070,000 Unknown
4055 Parkside Village Dr Unit 3216 2 2 700 $649,888 $928
3975 Grand Park Dr Unit 4801 2 2 1,600 $1,488,000 $930
4099 Brickstone Mews Unit 509 1 1 600 $475,000 $791
65 Watergarden Dr Unit 205 1 1 600 $599,000 $998
45 Kingsbridge Garden Circ Unit 310 2 2 1,400 $835,000 $596
567 W Dundas St Unit 4 2 2 1,200 $825,000 $687
1755 E Rathburn Rd Unit 8 3 3 1,400 $838,800 $599
60 Absolute Ave Unit 5208 2 2 1,000 $995,000 $995
80 Absolute Ave Unit 1709 2 2 800 $649,000 $811
5625 Oscar Peterson Blvd Unit 1 2 3 1,000 $649,900 $649
1575 W Lakeshore Rd Unit 307 2 2 1,000 $1,050,000 $1,050
135 Hillcrest Ave Unit 2207 1 1 800 $579,000 $723
85 E Bristol Rd Unit 141 2 1 700 $499,900 $714
4090 Living Arts Dr Unit 606 1 1 600 $559,000 $931
1360 E Rathburn Rd Unit 705 2 2 1,000 $649,900 $649
1168 Arena Rd Unit 93 3 2 1,400 $799,800 $571
2323 Confederation Pkwy Unit 408 3 2 1,200 $399,900 $333
2482 E Sharon Cres 4 5 N/A $3,149,000 Unknown
1471 Blanefield Rd 5 6 3,000 $2,999,000 $999
3752 Milkwood Cres 3 3 N/A $1,099,000 Unknown
4020 Saida St 5 4 N/A $1,495,000 Unknown
7293 Shallford Rd Rd 3 3 N/A $959,000 Unknown
5430 Remington Crt 5 4 2,500 $1,599,900 $639
1003 Mesa Cres 3 4 N/A $1,499,900 Unknown
5621 Sidmouth St 3 4 N/A $1,099,000 Unknown
4489 Violet Rd 4 4 2,000 $1,499,900 $749
588 Rapids Lane 3 5 2,500 $2,300,000 $920
1359 E Rathburn Rd Unit 1614 1 2 700 $629,000 $898
200 E Burnhamthorpe Rd Unit 1406 2 2 900 $658,800 $732
5230 Glen Erin Dr Unit 91 3 3 1,400 $899,900 $642
2570 E Matheson Blvd Unit 112 N/A 1 N/A $635,500 Unknown
2445 Homelands Dr Unit 10 3 2 1,200 $819,900 $683
75 W Eglinton Ave Unit 1608 1 1 600 $629,000 $1,048
115 Hillcrest Ave Unit 2113 2 2 1,000 $499,900 $499
Average: 2.8 2.7 1,372 $1,400,068 $810
Viewing 1 - 50 of 1859
Viewing 1 - 50 of 1859